Technical Specification
Model | SCM-CF-45-65-45 | SCM-CF-55-90-55 | SCM-CF-65-90-65 |
---|---|---|---|
Material To Be Processed | LLDPE | LLDPE | LLDPE |
Screw Dia | 45mm-65mm-45mm | 55mm-75mm-55mm | 65mm-90mm-65mm |
Barrel Feed Type | Smooth Feed | Smooth Feed | Smooth Feed |
L D Ratio | 30:1 | 30:1 | 30:1 |
Film Thickness Range | 20 to 50 micron | 20 to 50 micron | 20 to 50 micron |
Die | T – Die | T – Die | T – Die |
Filter Type | Candle Filter / Screen Changer | Candle Filter / Screen Changer | Candle Filter / Screen Changer |
Film Width | 1200 mm | 1500 mm | 2000 mm |
Maximum Output | 150 Kg/Hr | 140-180 Kg/Hr | 220-250 Kg/Hr |
Winder | Auto Surface Winder | Auto Surface Winder | Fully Auto Surface Rewinder |
Machine Connected Load | 120 KW (161 HP) | 150 KW (200 HP) | 180 KW (240 HP) |
Dimensions (L x w x h) Approx. In Feet |
25 x 14 x 15 Feet | 30 x 16 x 15 Feet | 35 x 22 x 15 Feet |